FERNS & FERN-ALLIES of EQUATORIAL EAST ASIA
Malaysia - Singapore - Brunei Darussalam - Indonesia - Philippines - Papua New
Guinea
The symposium workshop will be run by Josephine Camus and is seen as the essential and major focus for the Sydney meeting. It will concentrate on strategies to complete the remaining families for Flora Malesiana Series 2, Pteridophytes. Participants will:
Published families in Flora Malesiana series 2:
Family | Gen | spp | Author | Year | Heading | Publication | V | Page | Comments |
---|---|---|---|---|---|---|---|---|---|
Azollaceae | 1 | 1 | Saunders, R.M.K | 1988 | Azollaceae | Flora Malesiana ser. 2 | 3: | 277-284 | |
Cheiropleuriaceae | 1 | 1 | Laferriere, J.E. | 1998 | Cheiropleuriaceae | Flora Malesiana ser. 2 | 3: | 285-286 | |
Cyatheaceae | 1 | 191 | Holttum, R.E. | 1963 | Cyatheaceae | Flora Malesiana ser. 2 | 1: | 65-176 | s.l. incl. Dicksoniaceae, Culcitaceae; Cyathea treated s.l. |
Davalliaceae | 3 | 31 | Nooteboom, H.P. | 1998 | Davalliaceae | Flora Malesiana ser. 2 | 3: | 235-276 | s.s. excl. Oleandraceae |
Dicksoniaceae | 3 | 14 | Holttum, R.E. | 1963 | Cyatheaceae | Flora Malesiana ser. 2 | 1: | 65-176 | As Cyatheaceae |
Dryopteridaceae p.p. | 11 | 189 | Holttum, R.E. | 1991 | Tectaria Group | Flora Malesiana ser. 2 | 2: | 1-132 | Tectarioids only |
Equisetaceae | 1 | 1 | Laferriere, J.E. | 1998 | Equisetaceae | Flora Malesiana ser. 2 | 3: | 287-288 | |
Gleicheniaceae | (2-)4 | 41 | Holttum, R.E. | 1959 | Gleicheniaceae | Flora Malesiana ser. 2 | 1: | 1-36. | incl. Gleichenia s.l. |
Isoetaceae | 1 | (3-)6 | Alston, A.H.G. | 1959 | Isoetaceae | Flora Malesiana ser. 2 | 1: | 62-64 | 3 additional species known |
Lindsaeaceae | 4 | 82 | Holttum, R.E. | 1971 | Lindsaea Group | Flora Malesiana ser. 2 | 1: | 177-254 | |
Lomariopsidaceae | 6 | 90 | Holttum, R.E. | 1978 | Lomariopsis Group | Flora Malesiana ser. 2 | 1: | 255-330 | Bolbitis by E. Hennipman |
Matoniaceae | 2 | 4 | Kato, Masahiro | 1998 | Matoniaceae | Flora Malesiana ser. 2 | 3: | 289-294 | |
Plagiogyriaceae | 1 | 7 | Zhang, X.C. & Nooteboom, H.P. |
1998 | Plagiogyriaceae | Flora Malesiana ser. 2 | 3: | 295-316 | |
Polypodiaceae | 19 | 184 | Hovenkamp, P.H. et al. | 1998 | Polypodiaceae | Flora Malesiana ser. 2 | 3: | 1-234 | |
Schizaeaceae | (2-)3 | 21 | Holttum, R.E. | 1959 | Schizaeaceae | Flora Malesiana ser. 2 | 1: | 37-61 | s.l. incl. Lygodiaceae |
Thelypteridaceae | 22 | 444 | Holttum, R.E. | 1981 | Thelypteridaceae | Flora Malesiana ser. 2 | 1: | 331-560 |
Precursors available or in progress, or other available resources:
Family | Genus | spp | Author | Publication | Comments |
---|---|---|---|---|---|
Adiantaceae | Monachosorum | Nooteboom, H.P. | ready | ||
Adiantaceae | Taenitis | Holttum, R.E. | Probably ok | ||
Blechnaceae | Blechnum | Chambers, G & Farrant. P. | Blumea | Submitted and edited, awaiting publication 2001 | |
Blechnaceae | Doodia | 3 | Parris, B.S. | Blumea | ready |
Blechnaceae | Stenochlaena | Holttum, R.E. | Blumea | Probably ok - might need to be revisited | |
Oleandraceae | Arthropteris | Holttum, R.E. | Probably ok | ||
Ophioglossaceae | Ophioglossum | Wieffering | Needs revisiting | ||
Osmundaceae | Iwatsuki, K. | Family revision in progress | |||
Parkeriaceae | Ceratopteris | Nooteboom, H.P. | ready |
Families yet to do:
Family | Genus | Gen | spp | Possible authors | Comments |
---|---|---|---|---|---|
Adiantaceae s.l. | (all) | Complex; some genera straightforward | |||
Aspleniaceae | (all) | 1 (-3) | Very complex; polyploidy, hybridism, variable species | ||
Athyriaceae | (all) | Complex; difficult species | |||
Blechnaceae | (all) | 4-7 | Complex; generic delimitation issues; variable species | ||
Blechnaceae | Blechnum | Chambers, C. & Farrant, P. | in press; generic delimitation issues | ||
Dennstaedtiaceae | (all) | Complex | |||
Dipteridaceae | (all) | 1 | 3 | Staightforward | |
Dryopteridaceae p.p. | (all) | non Tectarioids; complex | |||
Grammitidaceae | (all) | Parris, B.S. | Complex; generic delimitation issues | ||
Hymenophyllaceae | (all) | Iwatsuki, K. | Complex; generic delimitation issues | ||
Lycopodiaceae | (all) | 3 | Complex; variable species | ||
Marattiaceae | (all) | 3 | Camus, J.M. | One genus straightforward, others more complicated | |
Marattiaceae | Angiopteris | 3 | Hovenkamp, P. | Variability issues | |
Marattiaceae | Marattia | 3 | Camus, J.M. | variability issues | |
Marsileaceae | (all) | 1 | 1-2 | Straightforward | |
Oleandraceae | (all) | 3 | Arthropteris, Nephrolepis by Hovenkamp, P. | ||
Oleandraceae | Arthropteris | Hovenkamp, P. & student | |||
Oleandraceae | Nephrolepis | c.20 | Hovenkamp, P. | Ophioglossaceae | (all) | 2 | ? Bayu | Revision needs revisiting |
Osmundaceae | (all) | 2 | Iwatsuki, K. or Bayu | Staightforward | |
Parkeriaceae | (all) | 1 | Nooteboom, H.P. | Staightforward | |
Psilotaceae | (all) | 3 | Chinnock, R. | Straightforward; including Tmesipteris | |
Pteridaceae | (all) | 2 | One genus straightforward, one moderately complex | ||
Salviniaceae | (all) | 1 | 1 | Straightforward | |
Selaginellaceae | (all) | 1 | Camus, J. | Very complex | |
Vittariaceae | (all) | 4-5 | Lindsay, S. | Variable species issues |