FERNS & FERN-ALLIES of EQUATORIAL EAST ASIA
Malaysia - Singapore - Brunei Darussalam - Indonesia - Philippines - Papua New
Guinea
The following tentative program is based on preliminary indications of papers. It will be updated as papers are changed, withdrawn or new ones submitted. Time available for pteridophyte activities include a workshop session (c. half day), a min-isymposium session (full day) and an evening dinner session; a local field trip is being planned.
Time | Surname | Firstname | Country | Topic | Additional information | |
---|---|---|---|---|---|---|
Start | ||||||
Croft | Jim | Australia | Welcome to Flora Malesiana Pteridophyte mini-symposium; housekeeping announcements | |||
Camus | Josephine | United Kingdon | Introduction to Flora Malesiana Pteridophyte mini-symposium | |||
Biogeography session - chair: ? Bob Johns | ||||||
Camus | Josephine | United Kingdom | ok | Pteridophyte flora of Sulawesi, Indonesia. | [abstract] | |
Given | David | New Zealand | ok | Wallace, Holttum and beyond - the imperative for conserving of pteridophytes of the Flora Malesiana region. | co-author: Clive Jermy | |
Brownsey | Patrick | New Zealand | ok | New Zealand's pteridophyte flora - plants of ancient lineage but recent arrival? | [abstract] | |
Tsai | Jinn-Lai | Taiway | ? | Distributional patterns of Malesian pteridophytes | ||
Rambe | Siti Khadijah | Indonesia | ok | Distribution of ferns in Malesia: the Aspleniaceae as a study case. | [abstract] | |
Parris | Barbara | New Zealand | ok | Biogeography of Grammitidaceae inside and outside Malesia. | [abstract] | |
Taxomonic treatments - chair: | ||||||
Lindsay | Stuart | United States | ok | Old World Vittariaceae with special reference to those of the Flora Malesiana area. | [abstract] | |
Johns | Bob | United Kingdom | ok | New advances in Cyathea systematics | [abstract] | |
Yatabe | Yoko | Japan | ok | Phylogeny of Osmundaceae inferred from rbcL nucleotide sequences and comparison to the fossil evidences | With Harufumi Nishida, Noriaki Murakami & Kunio Iwatsuki [abstract] | |
Perrie | Leon | New Zealand | ok | Systematics of Polystichum in New Zealand using a combination of morphological analyses, cytology, DNA sequencing and DNA AFLP-fingerprinting | [abstract] | |
Johns | Bob | United Kingdon | ok | New Advances in the systematic study of Asplenium section Thamnopteris. | [abstract] | |
Murakami | Noriaki | Japan | ok | Recognition of biological species in Asplenium nidus complex using molecular data and crossing experiments | [abstract] | |
Rambe | Siti Khadijah | Indonesia | ok | Important biological characters used for the taxonomic study of Aspleniaceae | [abstract] | |
Kato | Masahiro | Japan | ok | A molecular phylogeny of Blechnaceae inferred from three plastid gene sequences | with Ray Cranfill [abstract] |
|
Regional floras - chair: ? | ||||||
Barcelona | Julie | Philippines | ? | Philippines fern flora. | ||
Amoroso | Victor | Philippines | ? | Species richness, assesment and distribution of Lycopodium in the Philippines | with P.M. Zamora & L.V. Rufila [abstract] |
|
Rusea | Go | Malaysia | ok | Towards the revision of Malaysian Lycopodiaceae | [abstract] | |
Beukema | Hendrien | Netherlands | ok | Biodiversity conservation in rubber agroforests? | with M. van Noordwijk [abstract] |
|
Praptosuwiryo | T.N. | Indonesia | ok | The fern genus Diplazium in Indonesia | co-author Dedy Darnaedi [abstract] |
|
Parris | Barbara | New Zealand | Summary and concluding remarks | |||
Finish |
Time | Surname | Firstname | Country | Topic | Additional information | |
---|---|---|---|---|---|---|
Start - Getting the Flora Done - chair: Josephine Camus | ||||||
Croft | Jim | Australia | ok | Welcome to Flora Malesiana Pteridophyte Workshop; housekeeping announcements | ||
Camus | Josephine | United Kingdon | ok | Introduction to Flora Malesiana pteridophyte workshop | ||
Chambers | Carrick | Australia | ok | The Blechnace treatment for Flora Malesiana series 2 - a case study | ||
Croft | Jim | Australia | ok | On-line Flora of Australia pteridophytes: an information model for an electronic Flora Malesiana series 2. | [abstract] | |
Camus | Josephine | United Kingdom | ok | Malesian Selaginella: vices and virtues. | ||
Afternoon Tea - Summary | ||||||
General discussion | ||||||
Camus | Josephine | United Kingdom | ok | Conclusion, summary of the Workshop, recommendations | ||
Time | Surname | Firstname | Country | Topic | Additional information | |
---|---|---|---|---|---|---|
Duration of the Symposium | ||||||
Barcelona | Julie | Philippines | ? | The distribution of threatened endemic pteridophytes in the Philippines | Attendance to be confirmed [abstract] |
|
Croft | Jim | Australia | ok | On-line Flora of Australia pteridophytes: an information model for an electronic Flora Malesiana series 2. | [abstract] | |
Farida | Yusuf | Singapore | ok | A comparison of pteridophytic diversity of various forests in Malaysia using quadrat sampling method | [abstract] | |
Time | Surname | Firstname | Country | Topic | Additional information | |
---|---|---|---|---|---|---|
Amoroso | Victor | Philippines | ? | Updates on Philippine fens allies | with & L.V. Rufila [abstract] |
Time | Surname | Firstname | Country | Topic | Additional information | |
---|---|---|---|---|---|---|
Start - Dinner speaker / presentation | ||||||
Jones | David | Australia | ok | An overview of the Australian Fern flora. | ||
Time and place to be advised