Localities for Norfolk Island pteridophytes
The following table lists some localities where Norfolk Island ferns and fern allies can be seen. It is not exhaustive and is intended simply as guide to suitable places to look for these plants.
$ = seen; @ = collected; # = photographed
| Species | Unvouchered sighting | Flora of Australia | Conserv. Survey |
|---|---|---|---|
| $@# Adiantum diaphanum | Palm Glen Track; West Palm Glen Track; Valley E of Sellwyn Pine Rd; Valley S of Cathedral Rock | Mt Bates; Palm Glen - Red Rd | Red Rd; West Plan Glen Rd |
| $@# Adiantum pubescens | Anson Bay; Botanic Gardens; Cockpit waterfall; Douglas Dr; R.E. Rd; Watermill | Anson Bay; Mt Bates; | Broken Bridge Ck |
| $@# Arachniodes aristata | Anson Bay; Botanic Gardens; Bridle Track; Duncombe Bay Rd; Palm Glen Track; Red Road; Valley E of Sellwyn Pine Rd; West Palm Glen Track; Valley S of Cathedral Rock | E slope Mt Bates; Palm Glen - Red Rd; Red Road; Rooty Hill Rd | Bridle Track; Dave South's property |
| $@ Arthropteris tenella | Botanic Gardens; Palm Glen Track; West Palm Glen Track; Valley S of Cathedral Rock | E slopes Mt Bates | South of Bridle Track; West Palm Glen Track |
| $@ Asplenium australasicum f. australasicum | Valley S of Cathedral Rock | Now-Now Valley | |
| Asplenium australasicum f. robinsonii | Botanic Gardens | gardens | |
| $@@## Asplenium difforme | Anson Bay; Ball Bay; Bloody Bridge; Botanic Gardens; Cockpit waterfall; Lime Kiln; Rocky Point Reserve | Cascade; Duncombe Bay Rd; Rooty Hill Rd Bay; S of Emily Bay | Anson Bay |
| $@# Asplenium dimorphum | Botanic Gardens; Rocky Point Reserve; Palm Glen Track; West Palm Glen Track; Valley E of Sellwyn Pine Rd; Valley S of Cathedral Rock | Ball Bay; Palm Glen - Red Rd | Duncombe Bay Rd; Dave South's property |
| $@# Asplenium polyodon | Botanic Gardens; Palm Glen Track; West Palm Glen Track; Valley E of Sellwyn Pine Rd; Valley S of Cathedral Rock | King Fern Gully | West Palm Glen Track |
| $@@## Azolla pinnata | Cockpit Waterfall; Watermill Creek, Kingston | Watermill Ck | |
| $@# Blechnum norfolkianum | Palm Glen Track; West Palm Glen Track; Valley E of Sellwyn Pine Rd; Valley S of Cathedral Rock | E slopes Mt Bates; Palm Glen - Red Rd; S slopes Mt Bates | West Palm Glen Track |
| $@# Cephalomanes bauerianum | Valley E of Sellwyn Pine Rd | Mt Bates; Mt Pitt Res.; Now-Now Valley; | Broken Bridge Ck; Filmy Fern Valley; Lower King Fern Valley; Red Rd |
| Cheilanathes distans | Ball Bay; Duncombe Bay; N side Mt Bates | Duncombe Bay Rd | |
| Cheilanathes sieberi | sine loc. | ||
| $@# Christella dentata | Anson Bay Rd; Cockpit waterfall; Douglas Dr; J.E. Rd; Kingston, Quality Row, Officer's Baths | Anson Bay Rd, Selwyn Bridge; Douglas Dr, Mission Rd | Ball Bay, Marshes Rd; Kingston, Officers, Baths; Red Rd |
| $@# Christella parasitica | Rocky Point Reserve; Palm Glen Track; West Palm Glen Track | Anson Bay Rd, Bullock Hut Rd; Rocky Point | Rocky Point, lower track |
| $@#Crepidomanes endlicherianum | Valley E of Sellwyn Pine Rd | Now-Now Valley; Mt Bates; Palm Glen - Red Rd | Broken Bridge Creek; Filmy Fern Valley |
| Crepidomanes saxifragoides | Mt Bates | Duncombe Bay Rd; Filmy Fern Valley | |
| $@ Cyathea australis subsp. norfolkensis | Mt Bates Track; Mt Pitt Rd; Mt Pitt - Mt Bates Track; West Palm Glen Track | S Slopes Mt Pitt | Mt Bates Track; Mt Pitt - Mt Bates Track |
| $@ Cyathea brownii | Botanic Gardens; Cockpit waterfall; Cresswell Bay; Mt Pitt Rd; Mt Pitt - Mt Bates Rd; Rocky Point Reserve; Palm Glen Track; Valley E of Sellwyn Pine Rd; West Palm Glen Track; Valley S of Cathedral Rock | Mt Bates; Now-Now Valley; Palm Glen - Red Rd | Mt Pitt; Mt Pitt - Mt Bates Track |
| $@# Deparia petersenii subsp. congrua | Valley E of Sellwyn Pine Rd | Cascade; Now-Now Valley | Filmy Fern Valley; King Fern Valley, lower end |
| $@#Dicranopteris linearis | Ball Bay, Marshes Rd | Marshes Rd | |
| $@# Diplazium assimile | Mt Bartes, SE Slope; Valley E of Sellwyn Pine Rd | Now-Now Valley; Palm Glen - Red Rd; S of Mt Bates | King Fern Valley, bottom |
| $@# Diplazium australe | Valley E of Sellwyn Pine Rd | Below Palm Glen; S of Mt Bates | Red Road, stream bed |
| $@@# Doodia media | Anson Bay; Botanic Gardens; Bridle Track; Kingston, behind Admin Bld; Palm Glen Track; R.E. Rd; Valley E of Sellwyn Pine Rd; West Palm Glen Track; Valley S of Cathedral Rock | Anson Bay Rd; SE side of Mt Bates; SW lower Mt Pitt | S of Bridle Track; Ball Bay; Bridle Track; Dave South's property; Duncombe Bay Rd; Kingston, behind Admin Bld |
| $@# Histiopteris incisa | Mt Bates; Mt Pitt Rd | Cascade; Now-Now Valley | Mt Bates Rd |
| $@# Hypolepis dicksonioides | Mt Bates | Mt Bates; Mt Pitt Rd | Philip Is; Red Rd |
| $@# Hypolepis tenuifolia | Rocky Point Reserve | Ball Bay | |
| $@# Lastreopsis calantha | Nt Batres, SE slope; Valley E of Sellwyn Pine Rd | Mt Bates, SE side; Palm Glen - Red Rd | West Palm Glen Track |
| $@# Lycopodiella cernua | Douglas Dr roadside cutting | Mt Bates | Mt Scott slip site |
| Macrothelypteris torresiana | sine loc. | ||
| $@# Marattia salicina | Botanic Gardens; Mt Pitt Rd; Valley E of Sellwyn Pine Rd; West Palm Glen Track; Valley S of Cathedral Rock | King Fern Gully | Mt Pitt Rd |
| $@ Microsorum pustulatum subsp. pustulatum | Botanic Gardens; Red Road; Mt Bates Track; Palm Glen Track; West Palm Glen Track; Valley E of Sellwyn Pine Rd; Valley S of Cathedral Rock | E Slopes Mt Bates; Red Road | West Palm Glen Track |
| $@# Nephrolepis cordifolia | in gardens; Middlegate school; Mt Bates Track; R.E. Rd | sine loc. | Mt Bates Track; Red Rd |
| Ophioglossum petiolatum | Mt Pitt | ||
| $@ Platycerium bifurcatum var. bifurcatum | in gardens | Natureworld | |
| $@# Psilotum nudum | Bridle Track; Mt Bates, SE slopes; West Palm Glen Track | Mt Pitt Res. | |
| $@# Pteridium esculentum | Mt Bates; Mt Pitt; R.E. Rd; West Palm Glen Track; Valley S of Cathedral Rock | Mt Bates | Mt Bates, landslide |
| $@@# Pteris kingiana | Anson Bay; Rocky Point Reserve | Ball Bay | N of Bridle Track; Bumboras Rd; Ball Bay |
| $@ Pteris tremula | Quality Row, Kingston; Taylors Rd, Burnt Pine | New Cascades Rd; New Palm Rd | |
| $@# Pteris vittata | 10 Quality Row, Kingston; St Barnabas Chapel | New Cascades Rd; New Palm Rd | St Barnabas Chapel |
| $@# Pteris zahlbruchneriana | Palm Glen Track; Valley S of Cathedral Rock | Mt Cross | Mt Scott; Achyranthes valley |
| $@# Pyrrosia confluens | Cockpit waterfall; Middlegate school; Mt Bates; Plam Glen Track; West Palm Glen Track; Valley S of Cathedral Rock | N Slope Mt Bates; Palm Glen - Red Rd | Mt Bates; Bridle Track; West Palm Glen Track |
| Salvinia molesta | Private fish pond Sanderson | ||
| Selaginella kraussiana | in gardens | ||
| $@# Tmesipteris norfolkensis | Palm Glen Track; West Palm Glen Track; Valley E of Sellwyn Pine Rd | Mt Pitt Res.; Palm Glen - Red Rd | Red Rd; West Plan Glen Track |
| $@# Vittaria elongata | West Palm Glen Track; Valley E of Sellwyn Pine Rd | King Fern Gully; Mt Pitt; Palm Glen - Red Rd | E of Mt Bates Rd; Mt Bates Track, nr Mt Pitt Rd |
![An Australian Government Initiative [logo]](/images/austgovt_brown_90px.gif)

